Quantum-T
Industrial Touch Panel
Quantum-T – Industrial Touch Panel – Capactive/Resistive Touch, Intel® Braswell / Skylake CPU
- Aluminum die-casting chassis, fanless design
- LED TFT LCD , capactive/resistive touch
- Intel ® Braswell / Skylake
- 1*Mini PCIe(PCIe+USB, or mSATA)
- 1*USB2.0 Front
- 2.5’HDD Bay, 1*mSATA
- Remote Power Signal
- DC 12~24V power input
Quantum T10
| Specification | Quantum T10C | ||||
| CPU | CPU | J1900 | |||
| Core / Threads | 4 / 4 | ||||
| Max Speed | 2.00 GHz | ||||
| TDP | 10W | ||||
| Chipset | SOC Intel® | ||||
| BIOS | Insyde SPI 64Mbit Flash | ||||
| System Memory | Model Ta | SO-DDR3L 1600MHz Max 8GB | 1 | ||
| Storage | HDD/SSD bay | 2.5″ | 1 | ||
| mSATA | 1 | ||||
| Display e Graphics | Display | 10.1″ LED bright TFT LCD | 1 | ||
| External Dysplay | HDMI, dual display max 4K resolution | 1 | |||
| Expansion | Internal | Mini PCIe slot PCIe/USB (mSATA by jumper) | 1 | ||
| Rear I/O | COM port | RS232 and RS-232/422/485 | 2 | ||
| USB3.0 | Type A | 1 | |||
| USB2.0 | Type A | 3 | |||
| HDMI | v | ||||
| RJ45 | 2 | ||||
| Network | LAN | Intel I211AT chip, 10/100/1000 Mbps | |||
| Audio | Audio | Realtek ALC282 Audio codec integrated, 2*2W speaker inside | |||
| Power | Remote power | ATX button+remote button by 2-pin connecter | |||
| Power Supply | DC to DC: 9~36V input, consumption: TDP 12V/2.75A(Intel I5-6300U CPU, 4GB DDR4 memory) | ||||
| Software | OS Supply | Windows 7, Windows 8.1, Windows 10, Linux | |||
| Mechanical & Environmental | Construction | Aluminum die-casting front bezel and chassis, fin-shaped radiator shell | |||
| Operating Temperature | 0°C ~ 50℃ -HDD(-10°C ~ 55℃ -SSD ), with airflow | ||||
| Storage Temperature | -20°C ~ 60 ℃ | ||||
| Operating Humidity | 10~95%@40, non-condensing | ||||
| Shock | 10g peak acceleration(duration 11ms), in operating with HDD | ||||
| Vibration | 1g 5~500Hz in operating with HDD | ||||
| Mounting | Panel mounting, VESA 100*100 | ||||
| Dimension | (W*H*D): 315*259*51mm | ||||
| Mounting cut out | (W*H): 303*247mm | ||||
| EMC | CE, FCC Class A | ||||
| LCD | Type | 12.1″ TFT LED | |||
| Resolution | 1280×800 | ||||
| Color | 16.2M colors | ||||
| Pixel Pitch(mm) | 0.1695*0.1695 | ||||
| Brightness(cd/m2) | 350 | ||||
| Viewing Angle | 85 Degree(left), 85 Degree(right), 85 Degree(up), 85 Degree(down) | ||||
| Operating Temperature | -20°C ~ 70℃ | ||||
| Backlight Lifetime | 15,000 Hours | ||||
| Touch | Type | 5 wire resistive touch | Projected capacitive touch | ||
| Resolution | gapless | gapless | |||
| Light Transmittance | 83 % | 90% | |||
| Interface | USB | USB | |||
| Consumption | +5V @ 200mA | +5V @ 300mA | |||
| OS | Windows/Linux | Windows/Linux | |||
| Click Lifetime | 15 million times | 3 billion times | |||
Quantum T12
Quantum T15
Quantum T18
Quantum T21
Datasheet



















